Hisense 85" Q6SAU 4K Hi-QLED Smart TV
Hisense / QLED
🔥Lowest price we've tracked
Lowest found: $1,479 How we price
Prices
Heads up: Powerland shows a "was" price of $2,299, but in the 63 days we've tracked it Powerland's own price hasn't gone above $1,850 - so that "was" is higher than they've actually been charging.
| Retailer | Price | Stock | |
|---|---|---|---|
| $1,479 |
In stock | View | |
| $1,521 | In stock | View | |
| $1,695 | In stock | View | |
| $1,695 | In stock | View | |
| $1,695 |
In stock | View | |
| $1,695 | In stock | View | |
| $1,695 | In stock | View | |
| See price | — | Check | |
| See price | — | Check |
Price check
Great price - today's best price is about 15% below its typical price, and the lowest we've tracked.
Lowest price across our retailers, tracked over 63 days - cheaper than it's been 96% of that time.
Price history
Lowest price we've tracked, over time.
Common questions
Is now a good time to buy the 85-inch Hisense Q6SAU?
Yes. At $1,479, the 85-inch Hisense Q6SAU is at the lowest price we have tracked, so it is a good time to buy.
Where is the 85-inch Hisense Q6SAU cheapest right now?
It is on sale - the 85-inch Hisense Q6SAU is $1,479 at Powerland, the lowest we have tracked - about 24% below its usual $1,955. Every current offer is in the price table above.
Is the 85-inch Hisense Q6SAU good for gaming?
Not really. The 85-inch Hisense Q6SAU has VRR but lacks a 100Hz-plus panel and HDMI 2.1, so it is fine for casual play but not set up for 4K 120Hz console gaming.
Specs
| Screen | 85 in |
|---|---|
| Resolution | 4K |
| Panel | QLED |
| Refresh rate | 60 Hz |
| Motion rate | 120 |
| HDR | HDR10, HDR10+, Dolby Vision |
| Backlighting | Direct-lit |
| Local dimming | No |
| Response time | 8 ms |
| Warranty | 3 Years |
| VRR | Yes |
| Auto low latency | Yes |
| Width | 1890 mm |
| Height | 1130 mm |
| Depth | 430 mm |
| Smart OS | VIDAA |
| Streaming apps | 9Now, ABC iView, Amazon Prime, Apple TV+, Binge, Disney+, Foxtel Now, Kayo, Netflix, SBS On Demand, Stan, YouTube |
| Voice control | Yes |
| AirPlay 2 | Yes |
| Voice assistant | Amazon Alexa |
| Digital audio out | Optical (Toslink) |
| HDMI inputs | 3 |
| USB ports | 2 |
| Ethernet ports | 1 |
| Bluetooth | v5.4 |
| Wi-Fi | Wi-Fi 5 (802.11 ac) |
| Digital tuner | DVB-T, DVB-T2 |
| PVR / record | No |
| Weight (w/ stand) | 27.3 kg |
| Wall mountable | Yes |
| VESA mount | 500mm x 400mm |
| Energy rating | 7 stars |
| Energy use | 499 kWh/yr |
Reviews
4.51 / 5 average from 35 reviews across 5 sources.