Prices
Heads up: Powerland shows a "was" price of $1,199, but in the 64 days we've tracked it Powerland's own price hasn't gone above $1,009 - so that "was" is higher than they've actually been charging.
| Retailer | Price | Stock | |
|---|---|---|---|
| $865 |
In stock | View | |
| $938 | In stock | View | |
| $977 | In stock | View | |
| $977 | In stock | View | |
| $995 | In stock | View | |
| $995 | In stock | View | |
| See price | — | Check | |
| See price | — | Check |
Price check
Good price - today's best price is about 7% below its typical price.
Lowest price across our retailers, tracked over 64 days - cheaper than it's been 81% of that time.
Price history
Lowest price we've tracked, over time.
Common questions
Is now a good time to buy the 65-inch Hisense Q6SAU?
Close to it. The 65-inch Hisense Q6SAU is currently $865, and the lowest we have tracked is $766, so this is a reasonable time to buy.
Where is the 65-inch Hisense Q6SAU cheapest right now?
It is on sale - the 65-inch Hisense Q6SAU is $865 at Powerland, the lowest we have tracked - about 21% below its usual $1,095. Every current offer is in the price table above.
Is the 65-inch Hisense Q6SAU good for gaming?
Not really. The 65-inch Hisense Q6SAU has VRR but lacks a 100Hz-plus panel and HDMI 2.1, so it is fine for casual play but not set up for 4K 120Hz console gaming.
Specs
| Screen | 65 in |
|---|---|
| Resolution | 4K |
| Panel | QLED |
| Refresh rate | 60 Hz |
| Motion rate | 120 |
| HDR | HDR10, HDR10+, Dolby Vision |
| Backlighting | Direct-lit |
| Local dimming | No |
| Response time | 10 ms |
| Warranty | 3 Years |
| VRR | Yes |
| Auto low latency | Yes |
| Width | 1446 mm |
| Height | 874 mm |
| Depth | 298 mm |
| Smart OS | VIDAA |
| Streaming apps | 9Now, ABC iView, Amazon Prime, Apple TV+, Binge, Disney+, Foxtel Now, Kayo, Netflix, SBS On Demand, Stan, YouTube |
| Voice control | Yes |
| AirPlay 2 | Yes |
| Voice assistant | Amazon Alexa |
| Digital audio out | Optical (Toslink) |
| HDMI inputs | 3 |
| USB ports | 2 |
| Ethernet ports | 1 |
| Bluetooth | v5.4 |
| Wi-Fi | Wi-Fi 5 (802.11 ac) |
| Digital tuner | DVB-T, DVB-T2 |
| PVR / record | No |
| Weight (w/ stand) | 13.1 kg |
| Wall mountable | Yes |
| VESA mount | 400mm x 200mm |
| Energy rating | 7 stars |
| Energy use | 288 kWh/yr |
Reviews
4.54 / 5 average from 69 reviews across 4 sources.