Prices
Heads up: Appliances Online shows a "was" price of $699, but in the 66 days we've tracked it Appliances Online's own price hasn't gone above $634 - so that "was" is higher than they've actually been charging.
| Retailer | Price | Stock | |
|---|---|---|---|
| $554 |
In stock | View | |
| $569 | In stock | View | |
| $585 | In stock | View | |
| $595 | In stock | View | |
| $595 | In stock | View | |
| $595 | In stock | View | |
| See price | — | Check | |
| See price | — | Check |
Price check
Good price - today's best price is about 3% below its typical price.
Lowest price across our retailers, tracked over 66 days - cheaper than it's been 68% of that time.
Price history
Lowest price we've tracked, over time.
Common questions
Is now a good time to buy the 43-inch Hisense Q6SAU?
Close to it. The 43-inch Hisense Q6SAU is currently $554, and the lowest we have tracked is $494, so this is a reasonable time to buy.
Where is the 43-inch Hisense Q6SAU cheapest right now?
It is on sale - the 43-inch Hisense Q6SAU is $554 at Appliances Online, the lowest we have tracked - about 7% below its usual $595. See the price table above for all of them.
Is the 43-inch Hisense Q6SAU good for gaming?
Not really. The 43-inch Hisense Q6SAU has VRR but lacks a 100Hz-plus panel and HDMI 2.1, so it is fine for casual play but not set up for 4K 120Hz console gaming.
Specs
| Screen | 43 in |
|---|---|
| Resolution | 4K |
| Panel | QLED |
| Refresh rate | 60 Hz |
| Motion rate | 120 |
| HDR | HDR10, HDR10+, Dolby Vision |
| Backlighting | Direct-lit |
| Local dimming | No |
| Response time | 9.5 ms |
| Warranty | 3 Years |
| VRR | Yes |
| Auto low latency | Yes |
| Width | 963 mm |
| Height | 612 mm |
| Depth | 238 mm |
| Smart OS | VIDAA |
| Streaming apps | 9Now, ABC iView, Amazon Prime, Apple TV+, Binge, Disney+, Foxtel Now, Kayo, Netflix, SBS On Demand, Stan, YouTube |
| Voice control | Yes |
| AirPlay 2 | Yes |
| Voice assistant | Amazon Alexa |
| Digital audio out | Optical (Toslink) |
| HDMI inputs | 3 |
| HDMI 2.1 inputs | 0 |
| USB ports | 2 |
| Ethernet ports | 1 |
| Bluetooth | v5.4 |
| Wi-Fi | Wi-Fi 5 (802.11 ac) |
| Digital tuner | DVB-T, DVB-T2 |
| PVR / record | No |
| Weight (w/ stand) | 6.1 kg |
| Wall mountable | Yes |
| VESA mount | 200mm x 300mm |
| Energy rating | 5.5 stars |
| Energy use | 188 kWh/yr |
Reviews
4.38 / 5 average from 45 reviews across 4 sources.