Prices
Heads up: Powerland shows a "was" price of $1,499, but in the 63 days we've tracked it Powerland's own price hasn't gone above $1,249 - so that "was" is higher than they've actually been charging.
| Retailer | Price | Stock | |
|---|---|---|---|
| $1,155 |
In stock | View | |
| $1,185 | In stock | View | |
| $1,275 | In stock | View | |
| $1,275 | In stock | View | |
| $1,295 | In stock | View | |
| $1,295 | In stock | View | |
| See price | — | Check | |
| See price | — | Check |
Price check
Good price - today's best price is about 4% below its typical price.
Lowest price across our retailers, tracked over 63 days - cheaper than it's been 86% of that time.
Price history
Lowest price we've tracked, over time.
Common questions
Is now a good time to buy the 75-inch Hisense Q6SAU?
Yes. The 75-inch Hisense Q6SAU is currently $1,155, right around the lowest price we have tracked ($1,105), so it is a good time to buy.
Where is the 75-inch Hisense Q6SAU cheapest right now?
It is on sale - the 75-inch Hisense Q6SAU is $1,155 at Powerland, the lowest we have tracked - about 11% below its usual $1,295. The full price table above shows every current offer.
Is the 75-inch Hisense Q6SAU good for gaming?
Not really. The 75-inch Hisense Q6SAU has VRR but lacks a 100Hz-plus panel and HDMI 2.1, so it is fine for casual play but not set up for 4K 120Hz console gaming.
Specs
| Screen | 75 in |
|---|---|
| Resolution | 4K |
| Panel | QLED |
| Refresh rate | 60 Hz |
| Motion rate | 120 |
| HDR | HDR10, HDR10+, Dolby Vision |
| Backlighting | Direct-lit |
| Local dimming | No |
| Response time | 10 ms |
| Warranty | 3 Years |
| VRR | Yes |
| Auto low latency | Yes |
| Width | 1668 mm |
| Height | 1004 mm |
| Depth | 360 mm |
| Smart OS | VIDAA |
| Streaming apps | 9Now, ABC iView, Amazon Prime, Apple TV+, Binge, Disney+, Foxtel Now, Kayo, Netflix, SBS On Demand, Stan, YouTube |
| Voice control | Yes |
| AirPlay 2 | Yes |
| Voice assistant | Amazon Alexa |
| Digital audio out | Optical (Toslink) |
| HDMI inputs | 3 |
| USB ports | 2 |
| Ethernet ports | 1 |
| Bluetooth | v5.4 |
| Wi-Fi | Wi-Fi 5 (802.11 ac) |
| Digital tuner | DVB-T, DVB-T2 |
| PVR / record | No |
| Weight (w/ stand) | 18.8 kg |
| Wall mountable | Yes |
| VESA mount | 200mm x 300mm |
| Energy rating | 7 stars |
| Energy use | 391 kWh/yr |
Reviews
4.33 / 5 average from 55 reviews across 4 sources.