Prices
Heads up: Powerland shows a "was" price of $1,295, but in the 63 days we've tracked it Powerland's own price hasn't gone above $1,249 - so that "was" is higher than they've actually been charging.
| Retailer | Price | Stock | |
|---|---|---|---|
| $1,069 |
In stock | View | |
| $1,133 | In stock | View | |
| $1,145 | In stock | View | |
| $1,145 | In stock | View | |
| $1,145 | In stock | View | |
| $1,145 | In stock | View | |
| $1,145 | In stock | View | |
| See price | — | Check | |
| See price | — | Check |
Price check
Good price - today's best price is about 11% below its typical price.
Lowest price across our retailers, tracked over 63 days - cheaper than it's been 89% of that time.
Price history
Lowest price we've tracked, over time.
Common questions
Is now a good time to buy the 65-inch LG QNED70B?
Close to it. The 65-inch LG QNED70B is currently $1,069, and the lowest we have tracked is $959, so this is a reasonable time to buy.
Where is the 65-inch LG QNED70B cheapest right now?
It is on sale - the 65-inch LG QNED70B is $1,069 at Powerland, the lowest we have tracked - about 14% below its usual $1,249. Every current offer is in the price table above.
Is the 65-inch LG QNED70B good for gaming?
Not really. The 65-inch LG QNED70B has VRR but lacks a 100Hz-plus panel and HDMI 2.1, so it is fine for casual play but not set up for 4K 120Hz console gaming.
Specs
| Model | 65QNED70BSA |
|---|---|
| Screen | 65 in |
| Resolution | 4K |
| Panel | Mini-LED |
| Refresh rate | 60 Hz |
| Motion rate | 100 |
| HDR | HDR10, HLG |
| Backlighting | Mini LED |
| Local dimming | Yes |
| Response time | 12 ms |
| Warranty | 1 Year |
| VRR | Yes |
| Width | 1447 mm |
| Height | 901 mm |
| Depth | 269 mm |
| Smart OS | webOS |
| Streaming apps | 7Plus, 9Now, ABC iView, Amazon Prime, Apple TV+, Binge, britbox, Disney+, Foxtel Now, Kayo, Netflix, Paramount+, SBS On Demand, Stan, TenPlay, Twitch, YouTube |
| Voice control | Yes |
| AirPlay 2 | Yes |
| HDMI inputs | 3 |
| HDMI 2.1 inputs | 0 |
| USB ports | 1 |
| Ethernet ports | 1 |
| Bluetooth | v5.3 |
| Wi-Fi | Wi-Fi 5 (802.11 ac) |
| Digital tuner | DVB-T2 |
| PVR / record | Yes |
| Weight (w/ stand) | 14.1 kg |
| Wall mountable | Yes |
| VESA mount | 300mm x 200mm |
| Energy rating | 6 stars |
| Energy use | 368 kWh/yr |
Reviews
4.60 / 5 average from 573 reviews across 4 sources.