Prices
Heads up: Powerland shows a "was" price of $749, but in the 63 days we've tracked it Powerland's own price hasn't gone above $719 - so that "was" is higher than they've actually been charging.
| Retailer | Price | Stock | |
|---|---|---|---|
| $619 |
In stock | View | |
| $644 | In stock | View | |
| $644 | In stock | View | |
| $645 | In stock | View | |
| $645 | In stock | View | |
| $645 | In stock | View | |
| $669 | In stock | View | |
| See price | — | Check | |
| See price | — | Check |
Price check
Great price - today's best price is about 4% below its typical price.
Lowest price across our retailers, tracked over 63 days - cheaper than it's been 77% of that time.
Price history
Lowest price we've tracked, over time.
Common questions
Is now a good time to buy the 43-inch LG QNED70B?
Yes. The 43-inch LG QNED70B is currently $619, right around the lowest price we have tracked ($613), so it is a good time to buy.
Where is the 43-inch LG QNED70B cheapest right now?
It is on sale - the 43-inch LG QNED70B is $619 at Powerland, the lowest we have tracked - about 13% below its usual $708. See the price table above for all of them.
Is the 43-inch LG QNED70B good for gaming?
Not really. The 43-inch LG QNED70B has VRR but lacks a 100Hz-plus panel and HDMI 2.1, so it is fine for casual play but not set up for 4K 120Hz console gaming.
Specs
| Model | 43QNED70BSA |
|---|---|
| Screen | 43 in |
| Resolution | 4K |
| Panel | Mini-LED |
| Refresh rate | 60 Hz |
| Motion rate | 100 |
| HDR | HDR10, HLG |
| Backlighting | Mini LED |
| Local dimming | Yes |
| Response time | 12 ms |
| Warranty | 1 Year |
| VRR | Yes |
| Width | 959 mm |
| Height | 618 mm |
| Depth | 200 mm |
| Smart OS | webOS |
| Streaming apps | 7Plus, 9Now, ABC iView, Amazon Prime, Apple TV+, Binge, britbox, Disney+, Foxtel Now, Kayo, Netflix, Paramount+, SBS On Demand, Stan, TenPlay, Twitch, YouTube |
| Voice control | Yes |
| AirPlay 2 | Yes |
| HDMI inputs | 3 |
| USB ports | 1 |
| Ethernet ports | 1 |
| Bluetooth | v5.3 |
| Wi-Fi | Wi-Fi 5 (802.11 ac) |
| Digital tuner | DVB-T2 |
| PVR / record | Yes |
| Weight (w/ stand) | 6.5 kg |
| Wall mountable | Yes |
| VESA mount | 300mm x 200mm |
| Energy rating | 4.5 stars |
| Energy use | 232 kWh/yr |
Reviews
4.59 / 5 average from 565 reviews across 4 sources.