Prices
Heads up: Powerland shows a "was" price of $999, but in the 67 days we've tracked it Powerland's own price hasn't gone above $959 - so that "was" is higher than they've actually been charging.
| Retailer | Price | Stock | |
|---|---|---|---|
| $909 |
In stock | View | |
| $995 | In stock | View | |
| $995 | In stock | View | |
| $995 | In stock | View | |
| $995 | In stock | View | |
| $995 | In stock | View | |
| $999 | In stock | View | |
| See price | — | Check | |
| See price | — | Check |
Price check
Average price - today's best price is about 2% above its typical price.
Lowest price across our retailers, tracked over 67 days - cheaper than it's been 37% of that time.
Price history
Lowest price we've tracked, over time.
Common questions
Is now a good time to buy the 55-inch LG QNED70B?
Close to it. The 55-inch LG QNED70B is currently $909, and the lowest we have tracked is $839, so this is a reasonable time to buy.
Where is the 55-inch LG QNED70B cheapest right now?
It is on sale - the 55-inch LG QNED70B is $909 at Powerland, the lowest we have tracked - about 9% below its usual $995. The full price table above shows every current offer.
Is the 55-inch LG QNED70B good for gaming?
Not really. The 55-inch LG QNED70B has VRR but lacks a 100Hz-plus panel and HDMI 2.1, so it is fine for casual play but not set up for 4K 120Hz console gaming.
Specs
| Screen | 55 in |
|---|---|
| Resolution | 4K |
| Panel | Mini-LED |
| Refresh rate | 60 Hz |
| Motion rate | 100 |
| HDR | HDR10, HLG |
| Backlighting | Mini LED |
| Local dimming | Yes |
| Response time | 12 ms |
| Warranty | 1 Year |
| VRR | Yes |
| Width | 1228 mm |
| Height | 779 mm |
| Depth | 230 mm |
| Smart OS | webOS |
| Streaming apps | 7Plus, 9Now, ABC iView, Amazon Prime, Apple TV+, Binge, britbox, Disney+, Foxtel Now, Kayo, Netflix, Paramount+, SBS On Demand, Stan, TenPlay, Twitch, YouTube |
| Voice control | Yes |
| AirPlay 2 | Yes |
| HDMI inputs | 3 |
| HDMI 2.1 inputs | 0 |
| USB ports | 1 |
| Ethernet ports | 1 |
| Bluetooth | v5.3 |
| Wi-Fi | Wi-Fi 5 (802.11 ac) |
| Digital tuner | DVB-T2 |
| PVR / record | Yes |
| Weight (w/ stand) | 9.6 kg |
| Wall mountable | Yes |
| VESA mount | 300mm x 200mm |
| Energy rating | 5.5 stars |
| Energy use | 302 kWh/yr |
Reviews
4.59 / 5 average from 576 reviews across 4 sources.