Hisense 85" U6SAU Mini-LED Hi-QLED 4K Smart AI TV
Hisense / Mini-LED
Great for Gaming
Lowest found: $2,795 How we price
Prices
Heads up: Billy Guyatts shows a "was" price of $2,995, but in the 66 days we've tracked it Billy Guyatts's own price hasn't gone above $2,845 - so that "was" is higher than they've actually been charging.
| Retailer | Price | Stock | |
|---|---|---|---|
| $2,795 | In stock | View | |
| $2,795 | In stock | View | |
| $2,795 | In stock | View | |
| $2,795 |
In stock | View | |
| $2,795 | In stock | View | |
| $2,999 | In stock | View | |
| See price | — | Check | |
| See price | — | Check |
Price check
Wait for a drop - today's best price is about 13% above its typical price.
Lowest price across our retailers, tracked over 66 days - cheaper than it's been 12% of that time.
Price history
Lowest price we've tracked, over time.
Common questions
Is now a good time to buy the 85-inch Hisense U6SAU?
Not the best we have seen. The 85-inch Hisense U6SAU is currently $2,795, but it has dropped as low as $2,085 in our tracking, so it may be worth waiting for a sale.
Where is the 85-inch Hisense U6SAU cheapest right now?
It is on sale - the 85-inch Hisense U6SAU is $2,795 at JB Hi-Fi, Bing Lee, Betta Electrical, Billy Guyatts and The Good Guys, the lowest we have tracked. The full price table above shows every current offer.
Is the 85-inch Hisense U6SAU good for gaming?
Yes. The 85-inch Hisense U6SAU has a native 144Hz panel, VRR and ALLM, and 2 HDMI 2.1 ports, so it handles 4K 120Hz gaming on a PS5 or Xbox Series X.
Specs
| Screen | 85 in |
|---|---|
| Resolution | 4K |
| Panel | Mini-LED |
| Refresh rate | 144 Hz |
| Motion rate | 240 |
| HDR | HDR10, HDR10+, Dolby Vision |
| Backlighting | Mini LED |
| Local dimming | Yes |
| Response time | 6 ms |
| Warranty | 3 Years |
| VRR | Yes |
| Auto low latency | Yes |
| Game sync | AMD FreeSync Premium |
| Width | 1891 mm |
| Height | 1150 mm |
| Depth | 370 mm |
| Smart OS | VIDAA |
| Streaming apps | 7Plus, 9Now, ABC iView, Amazon Prime, Apple TV+, Binge, Disney+, Foxtel Now, Netflix, SBS On Demand, Stan, YouTube |
| Voice control | Yes |
| AirPlay 2 | Yes |
| Voice assistant | Amazon Alexa |
| Digital audio out | Optical (Toslink) |
| HDMI inputs | 4 |
| HDMI 2.1 inputs | 2 |
| USB ports | 2 |
| Ethernet ports | 1 |
| Bluetooth | Yes |
| Wi-Fi | Wi-Fi 5 (802.11 ac) |
| Digital tuner | DVB-T, DVB-T2 |
| PVR / record | No |
| Weight (w/ stand) | 34.2 kg |
| Wall mountable | Yes |
| VESA mount | 600mm x 400mm |
| Energy rating | 6 stars |
| Energy use | 623 kWh/yr |
Reviews
5.00 / 5 average from 8 reviews across 5 sources.