Hisense 65" U6SAU Mini-LED Hi-QLED 4K Smart AI TV
Hisense / Mini-LED
🔥Lowest price we've trackedGreat for Gaming
Lowest found: $1,169 How we price
Prices
Heads up: Powerland shows a "was" price of $1,799, but in the 67 days we've tracked it Powerland's own price hasn't gone above $1,239 - so that "was" is higher than they've actually been charging.
| Retailer | Price | Stock | |
|---|---|---|---|
| $1,169 |
In stock | View | |
| $1,295 | In stock | View | |
| $1,295 | In stock | View | |
| $1,295 | In stock | View | |
| $1,295 | In stock | View | |
| $1,295 | In stock | View | |
| $1,425 | In stock | View | |
| See price | — | Check | |
| See price | — | Check |
Price check
Great price - today's best price is about 5% below its typical price, and the lowest we've tracked.
Lowest price across our retailers, tracked over 67 days - cheaper than it's been 95% of that time.
Price history
Lowest price we've tracked, over time.
Common questions
Is now a good time to buy the 65-inch Hisense U6SAU?
Yes. At $1,169, the 65-inch Hisense U6SAU is at the lowest price we have tracked, so it is a good time to buy.
Where is the 65-inch Hisense U6SAU cheapest right now?
It is on sale - the 65-inch Hisense U6SAU is $1,169 at Powerland, the lowest we have tracked - about 22% below its usual $1,495. The full price table above shows every current offer.
Is the 65-inch Hisense U6SAU good for gaming?
Yes. The 65-inch Hisense U6SAU has a native 144Hz panel, VRR and ALLM, and 2 HDMI 2.1 ports, so it handles 4K 120Hz gaming on a PS5 or Xbox Series X.
Specs
| Screen | 65 in |
|---|---|
| Resolution | 4K |
| Panel | Mini-LED |
| Refresh rate | 144 Hz |
| Motion rate | 240 |
| HDR | HDR10, HDR10+, Dolby Vision |
| Backlighting | Mini LED |
| Local dimming | Yes |
| Response time | 6 ms |
| Warranty | 3 Years |
| VRR | Yes |
| Auto low latency | Yes |
| Game sync | AMD FreeSync Premium |
| Width | 1445 mm |
| Height | 896 mm |
| Depth | 325 mm |
| Smart OS | VIDAA |
| Streaming apps | 7Plus, 9Now, ABC iView, Amazon Prime, Apple TV+, Binge, Disney+, Foxtel Now, Netflix, SBS On Demand, Stan, YouTube |
| Voice control | Yes |
| AirPlay 2 | Yes |
| Voice assistant | Amazon Alexa |
| Digital audio out | Optical (Toslink) |
| HDMI inputs | 4 |
| HDMI 2.1 inputs | 2 |
| USB ports | 2 |
| Ethernet ports | 1 |
| Bluetooth | Yes |
| Wi-Fi | Wi-Fi 5 (802.11 ac) |
| Digital tuner | DVB-T, DVB-T2 |
| PVR / record | No |
| Weight (w/ stand) | 18.6 kg |
| Wall mountable | Yes |
| VESA mount | 400mm x 300mm |
| Energy rating | 5.5 stars |
| Energy use | 416 kWh/yr |
Reviews
4.75 / 5 average from 4 reviews across 3 sources.