Hisense 100" U6SAU Mini-LED Hi-QLED 4K Smart AI TV
Hisense / Mini-LED
Great for Gaming
Lowest found: $5,484 How we price
Prices
| Retailer | Price | Stock | |
|---|---|---|---|
| $5,484Save $511 vs next | In stock | View | |
| $5,995 | In stock | View | |
| $5,995 | In stock | View | |
| $5,995 | In stock | View | |
| See price | — | Check | |
| See price | — | Check |
Price check
Average price - today's best price is about 1% below its typical price.
Lowest price across our retailers, tracked over 69 days - cheaper than it's been 58% of that time.
Price history
Lowest price we've tracked, over time.
Common questions
Is now a good time to buy the 100-inch Hisense U6SAU?
Not the best we have seen. The 100-inch Hisense U6SAU is currently $5,484, but it has dropped as low as $3,995 in our tracking, so it may be worth waiting for a sale.
Where is the 100-inch Hisense U6SAU cheapest right now?
It is on sale - the 100-inch Hisense U6SAU is $5,484 at Appliances Online, the lowest we have tracked - about 9% below its usual $5,995. The full price table above shows every current offer.
Is the 100-inch Hisense U6SAU good for gaming?
Yes. The 100-inch Hisense U6SAU has a native 165Hz panel, VRR and ALLM, and 2 HDMI 2.1 ports, so it handles 4K 120Hz gaming on a PS5 or Xbox Series X.
Specs
| Screen | 100 in |
|---|---|
| Resolution | 4K |
| Panel | Mini-LED |
| Refresh rate | 165 Hz |
| Motion rate | 330 |
| HDR | HDR10, HDR10+, Dolby Vision |
| Backlighting | Mini LED |
| Local dimming | Yes |
| Response time | 6 ms |
| Warranty | 3 Years |
| VRR | Yes |
| Auto low latency | Yes |
| Game sync | AMD FreeSync Premium Pro |
| Width | 2229 mm |
| Height | 1317 mm |
| Depth | 480 mm |
| Smart OS | VIDAA |
| Streaming apps | 7Plus, 9Now, ABC iView, Amazon Prime, Apple TV+, Binge, Disney+, Foxtel Now, Netflix, SBS On Demand, Stan, YouTube |
| Voice control | Yes |
| AirPlay 2 | Yes |
| Voice assistant | Amazon Alexa |
| Digital audio out | Optical (Toslink) |
| HDMI inputs | 4 |
| HDMI 2.1 inputs | 2 |
| USB ports | 2 |
| Ethernet ports | 1 |
| Bluetooth | v5.0 |
| Wi-Fi | Wi-Fi 5 (802.11 ac) |
| Digital tuner | DVB-T, DVB-T2 |
| PVR / record | No |
| Weight (w/ stand) | 63.5 kg |
| Wall mountable | Yes |
| VESA mount | 800mm x 400mm |
| Energy rating | 5.5 stars |
| Energy use | 956 kWh/yr |
Reviews
4.50 / 5 average from 2 reviews across 2 sources.