Sony 85" BRAVIA 3 II 4K LED HDR Google TV
Sony / LED / LCD
Great for Gaming
Lowest found: $3,495 How we price
Prices
| Retailer | Price | Stock | |
|---|---|---|---|
| $3,495 | In stock | View | |
| See price | — | Check | |
| See price | — | Check |
Price check
Average price - about the typical price for this model.
Lowest price across our retailers, tracked over 59 days - cheaper than it's been 0% of that time.
Price history
Lowest price we've tracked, over time.
Common questions
Is now a good time to buy the 85-inch Sony 85" BRAVIA 3 II 4K LED HDR Google TV?
Not the best we have seen. The 85-inch Sony 85" BRAVIA 3 II 4K LED HDR Google TV is currently $3,495, but it has dropped as low as $2,795 in our tracking, so it may be worth waiting for a sale.
Where is the 85-inch Sony 85" BRAVIA 3 II 4K LED HDR Google TV cheapest right now?
The 85-inch Sony 85" BRAVIA 3 II 4K LED HDR Google TV is not on sale right now - it is at its regular price of about $3,495 at the one retailer we track. We have seen it as low as $2,795. The full price table above shows every current offer.
Is the 85-inch Sony 85" BRAVIA 3 II 4K LED HDR Google TV good for gaming?
Yes. The 85-inch Sony 85" BRAVIA 3 II 4K LED HDR Google TV has a native 120Hz panel, VRR, and 4 HDMI 2.1 ports, so it handles 4K 120Hz gaming on a PS5 or Xbox Series X.
Specs
| Screen | 85 in |
|---|---|
| Resolution | 4K |
| Panel | LED |
| Refresh rate | 120 Hz |
| Motion rate | 240 |
| HDR | HLG, Dolby Vision, Advanced HDR |
| Backlighting | Direct-lit |
| Local dimming | No |
| Warranty | 1 Year |
| VRR | Yes |
| Width | 1892 mm |
| Height | 1155 mm |
| Depth | 450 mm |
| Smart OS | Google TV |
| Streaming apps | 7Plus, 9Now, ABC iView, Amazon Prime, Apple TV+, Binge, Disney+, Foxtel Now, Google Play, Kayo, Netflix, Paramount+, SBS On Demand, Stan, TenPlay, YouTube |
| Voice control | Yes |
| AirPlay 2 | Yes |
| Voice assistant | Gemini, Google Assistant, Amazon Alexa |
| Speakers | 10W+10W |
| HDMI inputs | 4 |
| HDMI 2.1 inputs | 4 |
| HDMI ARC | Yes |
| USB ports | 2 |
| Ethernet ports | 1 |
| Bluetooth | v5.3 |
| Wi-Fi | Wi-Fi 6E (802.11 ax) |
| Digital tuner | DVB-T, DVB-T2 |
| PVR / record | No |
| Weight (w/ stand) | 37.2 kg |
| Wall mountable | Yes |
| VESA mount | 400mm x 400mm |
| Energy rating | 6 stars |
| Energy use | 615 kWh/yr |
Reviews
4.50 / 5 average from 8 reviews across 1 source.