Sony 43" BRAVIA 3 II 4K LED AI Google TV [2026]
Sony
Key Features Pop of brilliance. Smart and refinedBright, crisp, and true-to-life colour that pops off the screen. With clear sound and intuitive AI, this big-screen TV makes every choice feel easy—and every moment look its best. Bring cinematic standards homeExperience truly unforgettable movies at home. The BRAVIA 3 II supports the rigorous standards of Dolby Vision® and Dolby Atmos® for an unbelievably atmospheric and immersive viewing experience. Rich colours. Radiant brightness. Smooth motionThe XR Processor™, inherited from our premium models, delivers vibrant colour, natural brightness, and fluid motion through AI processing—so you can enjoy movies and shows right in your living room. Over a billion vivid, real-world coloursSee the world’s colours with all the vibrance of real life.
Prices
| Retailer | Price | Stock | |
|---|---|---|---|
| $1,095 | In stock | View | |
| See price | — | Check |
Buying used is worth a look: near-new, open-box and ex-display sets often sell for less on eBay. See eBay listings ›
Specs
| Screen size | 43 in |
|---|---|
| Resolution | 4K |
| Panel | LED |
| Refresh rate | 120 Hz |
| Motion rate | 240 |
| HDR | HLG, Dolby Vision, Advanced HDR |
| Backlighting | Direct-lit |
| Local dimming | No |
| Smart OS | Google TV |
| Streaming apps | 7Plus, 9Now, ABC iView, Amazon Prime, Apple TV+, Binge, Disney+, Foxtel Now, Google Play, Kayo, Netflix, Paramount+, SBS On Demand, Stan, TenPlay, YouTube |
| Voice control | Yes |
| AirPlay 2 | Yes |
| Voice assistant | Gemini, Google Assistant, Amazon Alexa |
| Speakers | 10W+10W |
| HDMI inputs | 4 |
| HDMI 2.1 inputs | 4 |
| HDMI ARC | Yes |
| USB ports | 2 |
| Ethernet ports | 1 |
| Bluetooth | v5.3 |
| Wi-Fi | Wi-Fi 6E (802.11 ax) |
| Digital tuner | DVB-T, DVB-T2 |
| PVR / record | No |
| Width (w/ stand) | 958 mm |
| Height (w/ stand) | 627 mm |
| Depth (w/ stand) | 246 mm |
| Weight (w/ stand) | 9.5 kg |
| Wall mountable | Yes |
| VESA mount | 200mm x 200mm |
| Energy rating | 4 stars |
| Energy use | 247 kWh/yr |
| Warranty | 1 Year |
Price history
Lowest price we've tracked, over time.