Sony 75" BRAVIA 3 II 4K LED AI Google TV
Sony / LED / LCD
Great for Gaming
Lowest found: $2,395 How we price
Prices
| Retailer | Price | Stock | |
|---|---|---|---|
| $2,395 | In stock | View | |
| See price | — | Check | |
| See price | — | Check |
Price check
Average price - about the typical price for this model.
Lowest price across our retailers, tracked over 61 days - cheaper than it's been 0% of that time.
Price history
Lowest price we've tracked, over time.
Common questions
Is now a good time to buy the 75-inch Sony 75" BRAVIA 3 II 4K LED AI Google TV?
Not the best we have seen. The 75-inch Sony 75" BRAVIA 3 II 4K LED AI Google TV is currently $2,395, but it has dropped as low as $1,995 in our tracking, so it may be worth waiting for a sale.
Where is the 75-inch Sony 75" BRAVIA 3 II 4K LED AI Google TV cheapest right now?
The 75-inch Sony 75" BRAVIA 3 II 4K LED AI Google TV is not on sale right now - it is at its regular price of about $2,395 at the one retailer we track. We have seen it as low as $1,995. Every current offer is in the price table above.
Is the 75-inch Sony 75" BRAVIA 3 II 4K LED AI Google TV good for gaming?
Yes - it is a proper gaming set. The 75-inch Sony 75" BRAVIA 3 II 4K LED AI Google TV pairs a native 120Hz panel with VRR and 4 HDMI 2.1 ports, ready for 4K 120Hz on a PS5 or Xbox Series X.
Specs
| Screen | 75 in |
|---|---|
| Resolution | 4K |
| Panel | LED |
| Refresh rate | 120 Hz |
| Motion rate | 240 |
| HDR | HLG, Dolby Vision, Advanced HDR |
| Backlighting | Direct-lit |
| Local dimming | No |
| Warranty | 1 Year |
| VRR | Yes |
| Width | 1670 mm |
| Height | 1030 mm |
| Depth | 349 mm |
| Smart OS | Google TV |
| Streaming apps | 7Plus, 9Now, ABC iView, Amazon Prime, Apple TV+, Binge, Disney+, Foxtel Now, Google Play, Kayo, Netflix, Paramount+, SBS On Demand, Stan, TenPlay, YouTube |
| Voice control | Yes |
| AirPlay 2 | Yes |
| Voice assistant | Gemini, Google Assistant, Amazon Alexa |
| Speakers | 10W+10W |
| HDMI inputs | 4 |
| HDMI 2.1 inputs | 4 |
| HDMI ARC | Yes |
| USB ports | 2 |
| Ethernet ports | 1 |
| Bluetooth | v5.3 |
| Wi-Fi | Wi-Fi 6E (802.11 ax) |
| Digital tuner | DVB-T, DVB-T2 |
| PVR / record | No |
| Weight (w/ stand) | 32.3 kg |
| Wall mountable | Yes |
| VESA mount | 400mm x 400mm |
| Energy rating | 4.5 stars |
| Energy use | 633 kWh/yr |
Reviews
4.50 / 5 average from 8 reviews across 1 source.