Samsung 48" S90H OLED 4K Smart AI TV
QA48S90HAEXXY
Samsung / OLED
Great for Gaming
Lowest found: $1,763 How we price
Prices
| Retailer | Price | Stock | |
|---|---|---|---|
| $1,763 | In stock | View | |
| $1,763 | In stock | View | |
| $1,763 | In stock | View | |
| $1,763 | In stock | View | |
| $1,795 | In stock | View | |
| See price | — | Check | |
| See price | — | Check |
Price check
Great price - today's best price is about 1% below its typical price.
Lowest price across our retailers, tracked over 56 days - cheaper than it's been 57% of that time.
Price history
Lowest price we've tracked, over time.
Common questions
Is now a good time to buy the 48-inch Samsung S90H?
Yes. The 48-inch Samsung S90H is currently $1,763, right around the lowest price we have tracked ($1,734), so it is a good time to buy.
Where is the 48-inch Samsung S90H cheapest right now?
The 48-inch Samsung S90H is $1,763 across the 5 retailers we track right now - the lowest we have tracked, and below the $2,395 some retailers list it at. That said, we have seen it at or near this price more often than not, so it is a solid everyday price rather than a limited-time sale. See the price table above for all of them.
Is the 48-inch Samsung S90H good for gaming?
Yes. With a native 165Hz panel, VRR and 4 HDMI 2.1 ports, the 48-inch Samsung S90H is set up for 4K 120Hz console gaming.
Specs
| Model | QA48S90HAEXXY |
|---|---|
| Screen | 48 in |
| Resolution | 4K |
| Panel | OLED |
| Refresh rate | 165 Hz |
| HDR | HDR10+ |
| Backlighting | Self-lighting |
| Warranty | 1 Year |
| VRR | Yes |
| Game sync | Nvidia G-Sync, AMD FreeSync Premium Pro |
| Width | 1069.3 mm |
| Height | 682.6 mm |
| Depth | 209.5 mm |
| Smart OS | Tizen |
| Streaming apps | Disney+, Netflix, YouTube |
| Voice control | Yes |
| AirPlay 2 | Yes |
| Voice assistant | Amazon Alexa |
| Speakers | 2.1CH |
| Digital audio out | Optical (Toslink) |
| HDMI inputs | 4 |
| HDMI 2.1 inputs | 4 |
| USB ports | 2 |
| Ethernet ports | 1 |
| Bluetooth | v5.3 |
| Wi-Fi | Wi-Fi 6E (802.11 ax) |
| Digital tuner | DVB-T |
| PVR / record | No |
| Weight (w/ stand) | 13.2 kg |
| Wall mountable | Yes |
| VESA mount | 300mm x 200mm |
| Energy rating | 4.5 stars |
| Energy use | 288 kWh/yr |
Reviews
4.89 / 5 average from 628 reviews across 4 sources.