Hisense 85" UR9SAU ULED 4K UHD RGB Mini-LED Smart TV
Hisense / Mini-LED
Great for Gaming
Lowest found: $6,995 How we price
Prices
| Retailer | Price | Stock | |
|---|---|---|---|
| $6,995 | In stock | View | |
| $6,995 | In stock | View | |
| $6,995 | In stock | View | |
| See price | — | Check | |
| See price | — | Check |
Price check
Wait for a drop - today's best price is about 8% above its typical price.
Lowest price across our retailers, tracked over 42 days - cheaper than it's been 0% of that time.
Price history
Lowest price we've tracked, over time.
Common questions
Is now a good time to buy the 85-inch Hisense UR9SAU?
Not the best we have seen. The 85-inch Hisense UR9SAU is currently $6,995, but it has dropped as low as $5,888 in our tracking, so it may be worth waiting for a sale.
Where is the 85-inch Hisense UR9SAU cheapest right now?
The 85-inch Hisense UR9SAU is not on sale right now - it is at its regular price of about $6,995 across the 3 retailers we track. We have seen it as low as $5,888. The full price table above shows every current offer.
Is the 85-inch Hisense UR9SAU good for gaming?
Yes. The 85-inch Hisense UR9SAU has a native 180Hz panel, VRR and ALLM, and 3 HDMI 2.1 ports, so it handles 4K 120Hz gaming on a PS5 or Xbox Series X.
Specs
| Screen | 85 in |
|---|---|
| Resolution | 4K |
| Panel | Mini-LED |
| Refresh rate | 180 Hz |
| Motion rate | 330 |
| HDR | HDR10, HDR10+, Dolby Vision |
| Backlighting | Mini LED |
| Local dimming | Yes |
| Response time | 6 ms |
| Warranty | 3 Years |
| VRR | Yes |
| Auto low latency | Yes |
| Game sync | AMD FreeSync Premium Pro |
| Width | 1894 mm |
| Height | 1153 mm |
| Depth | 400 mm |
| Smart OS | VIDAA |
| Streaming apps | 7Plus, 9Now, ABC iView, Amazon Prime, Apple TV+, Binge, Disney+, Foxtel Now, Kayo, Netflix, SBS On Demand, Stan, YouTube |
| Voice control | Yes |
| AirPlay 2 | Yes |
| Voice assistant | Amazon Alexa |
| Speakers | 2x15W (main) + 2x10W (side) + 20W (subwoofer) + 2x10W (upper) |
| Digital audio out | Optical (Toslink) |
| HDMI inputs | 3 |
| HDMI 2.1 inputs | 3 |
| USB ports | 2 |
| Ethernet ports | 1 |
| Bluetooth | v5.4 |
| Wi-Fi | Wi-Fi 6E (802.11 ax) |
| Digital tuner | DVB-T, DVB-T2 |
| PVR / record | No |
| Weight (w/ stand) | 52 kg |
| Wall mountable | Yes |
| VESA mount | 600mm x 400mm |
| Energy rating | 5.5 stars |
| Energy use | 698 kWh/yr |
Reviews
4.13 / 5 average from 7 reviews across 3 sources.