Hisense 75" UR9SAU ULED 4K UHD RGB Mini-LED Smart TV
Hisense / Mini-LED
Great for Gaming
Lowest found: $4,995 How we price
Prices
| Retailer | Price | Stock | |
|---|---|---|---|
| $4,995 | In stock | View | |
| $4,995 | In stock | View | |
| $4,995 | In stock | View | |
| See price | — | Check | |
| See price | — | Check |
Price check
Wait for a drop - today's best price is about 4% above its typical price.
Lowest price across our retailers, tracked over 63 days - cheaper than it's been 13% of that time.
Price history
Lowest price we've tracked, over time.
Common questions
Is now a good time to buy the 75-inch Hisense UR9SAU?
Not the best we have seen. The 75-inch Hisense UR9SAU is currently $4,995, but it has dropped as low as $3,995 in our tracking, so it may be worth waiting for a sale.
Where is the 75-inch Hisense UR9SAU cheapest right now?
The 75-inch Hisense UR9SAU is not on sale right now - it is at its regular price of about $4,995 across the 3 retailers we track. We have seen it as low as $3,995. See the price table above for all of them.
Is the 75-inch Hisense UR9SAU good for gaming?
Yes. With a native 180Hz panel, VRR and ALLM and 3 HDMI 2.1 ports, the 75-inch Hisense UR9SAU is set up for 4K 120Hz console gaming.
Specs
| Screen | 75 in |
|---|---|
| Resolution | 4K |
| Panel | Mini-LED |
| Refresh rate | 180 Hz |
| Motion rate | 330 |
| HDR | HDR10, HDR10+, Dolby Vision |
| Backlighting | Mini LED |
| Local dimming | Yes |
| Response time | 6.5 ms |
| Warranty | 3 Years |
| VRR | Yes |
| Auto low latency | Yes |
| Game sync | AMD FreeSync Premium Pro |
| Width | 1670 mm |
| Height | 1023 mm |
| Depth | 340 mm |
| Smart OS | VIDAA |
| Streaming apps | 7Plus, 9Now, ABC iView, Amazon Prime, Apple TV+, Binge, Disney+, Foxtel Now, Kayo, Netflix, SBS On Demand, Stan, YouTube |
| Voice control | Yes |
| AirPlay 2 | Yes |
| Voice assistant | Amazon Alexa |
| Digital audio out | Optical (Toslink) |
| HDMI inputs | 3 |
| HDMI 2.1 inputs | 3 |
| USB ports | 2 |
| Ethernet ports | 1 |
| Bluetooth | v5.4 |
| Wi-Fi | Wi-Fi 6E (802.11 ax) |
| Digital tuner | DVB-T, DVB-T2 |
| PVR / record | No |
| Weight (w/ stand) | 40 kg |
| Wall mountable | Yes |
| VESA mount | 600mm x 400mm |
| Energy rating | 5.5 stars |
| Energy use | 520 kWh/yr |
Reviews
5.00 / 5 average from 1 review across 1 source.