Hisense 75" U7SAU Mini LED Hi-QLED 4K Smart AI TV
Hisense / Mini-LED
🔥Lowest price we've trackedGreat for Gaming
Lowest found: $1,677 How we price
Prices
Heads up: Appliances Online shows a "was" price of $2,999, but in the 66 days we've tracked it Appliances Online's own price hasn't gone above $2,497 - so that "was" is higher than they've actually been charging.
| Retailer | Price | Stock | |
|---|---|---|---|
| $1,677 |
In stock | View | |
| $1,779 | In stock | View | |
| $1,895 | In stock | View | |
| $1,895 | In stock | View | |
| See price | — | Check | |
| See price | — | Check |
Price check
Great price - today's best price is about 12% below its typical price, and the lowest we've tracked.
Lowest price across our retailers, tracked over 66 days - cheaper than it's been 96% of that time.
Price history
Lowest price we've tracked, over time.
Common questions
Is now a good time to buy the 75-inch Hisense U7SAU?
Yes. At $1,677, the 75-inch Hisense U7SAU is at the lowest price we have tracked, so it is a good time to buy.
Where is the 75-inch Hisense U7SAU cheapest right now?
It is on sale - the 75-inch Hisense U7SAU is $1,677 at Appliances Online, the lowest we have tracked - about 30% below its usual $2,401. See the price table above for all of them.
Is the 75-inch Hisense U7SAU good for gaming?
Yes. With a native 165Hz panel, VRR and ALLM and 4 HDMI 2.1 ports, the 75-inch Hisense U7SAU is set up for 4K 120Hz console gaming.
Specs
| Screen | 75 in |
|---|---|
| Resolution | 4K |
| Panel | Mini-LED |
| Refresh rate | 165 Hz |
| Motion rate | 240 |
| HDR | HDR10, HDR10+, Dolby Vision |
| Backlighting | Mini LED |
| Local dimming | Yes |
| Response time | 6 ms |
| Warranty | 3 Years |
| VRR | Yes |
| Auto low latency | Yes |
| Game sync | AMD FreeSync Premium Pro |
| Width | 1668 mm |
| Height | 1029 mm |
| Depth | 310 mm |
| Smart OS | VIDAA |
| Streaming apps | 9Now, ABC iView, Amazon Prime, Apple TV+, Binge, Disney+, Foxtel Now, Kayo, Netflix, SBS On Demand, Stan, YouTube |
| Voice control | Yes |
| AirPlay 2 | Yes |
| Voice assistant | Amazon Alexa |
| Digital audio out | Optical (Toslink) |
| HDMI inputs | 4 |
| HDMI 2.1 inputs | 4 |
| USB ports | 2 |
| Ethernet ports | 1 |
| Bluetooth | v5.4 |
| Wi-Fi | Wi-Fi 5 (802.11 ac) |
| Digital tuner | DVB-T, DVB-T2 |
| PVR / record | No |
| Weight (w/ stand) | 32.1 kg |
| Wall mountable | Yes |
| VESA mount | 400mm x 400mm |
| Energy rating | 5.5 stars |
| Energy use | 521 kWh/yr |
Reviews
5.00 / 5 average from 17 reviews across 4 sources.