Hisense 100" U7SAU Mini LED Hi-QLED 4K Smart AI TV
Hisense / Mini-LED
Great for Gaming
Lowest found: $4,539 How we price
Prices
Heads up: Powerland shows a "was" price of $6,999, but in the 63 days we've tracked it Powerland's own price hasn't gone above $5,449 - so that "was" is higher than they've actually been charging.
| Retailer | Price | Stock | |
|---|---|---|---|
| $4,539 |
In stock | View | |
| $4,866 | In stock | View | |
| $4,866 | In stock | View | |
| $4,995 | In stock | View | |
| $4,995 | In stock | View | |
| See price | — | Check | |
| See price | — | Check |
Price check
Good price - today's best price is about 9% below its typical price.
Lowest price across our retailers, tracked over 63 days - cheaper than it's been 73% of that time.
Price history
Lowest price we've tracked, over time.
Common questions
Is now a good time to buy the 100-inch Hisense U7SAU?
Yes. The 100-inch Hisense U7SAU is currently $4,539, right around the lowest price we have tracked ($4,429), so it is a good time to buy.
Where is the 100-inch Hisense U7SAU cheapest right now?
It is on sale - the 100-inch Hisense U7SAU is $4,539 at Powerland, the lowest we have tracked - about 20% below its usual $5,695. Every current offer is in the price table above.
Is the 100-inch Hisense U7SAU good for gaming?
Yes - it is a proper gaming set. The 100-inch Hisense U7SAU pairs a native 165Hz panel with VRR and ALLM and 4 HDMI 2.1 ports, ready for 4K 120Hz on a PS5 or Xbox Series X.
Specs
| Screen | 100 in |
|---|---|
| Resolution | 4K |
| Panel | Mini-LED |
| Refresh rate | 165 Hz |
| Motion rate | 240 |
| HDR | HDR10, HDR10+, Dolby Vision |
| Backlighting | Mini LED |
| Local dimming | Yes |
| Response time | 8 ms |
| Warranty | 3 Years |
| VRR | Yes |
| Auto low latency | Yes |
| Game sync | AMD FreeSync Premium Pro |
| Width | 2229 mm |
| Height | 1317 mm |
| Depth | 480 mm |
| Smart OS | VIDAA |
| Streaming apps | 9Now, ABC iView, Amazon Prime, Apple TV+, Binge, Disney+, Foxtel Now, Kayo, Netflix, SBS On Demand, Stan, YouTube |
| Voice control | Yes |
| AirPlay 2 | Yes |
| Voice assistant | Amazon Alexa |
| Digital audio out | Optical (Toslink) |
| HDMI inputs | 4 |
| HDMI 2.1 inputs | 4 |
| USB ports | 2 |
| Ethernet ports | 1 |
| Bluetooth | v5.0 |
| Wi-Fi | Wi-Fi 5 (802.11 ac) |
| Digital tuner | DVB-T, DVB-T2 |
| PVR / record | No |
| Weight (w/ stand) | 63.5 kg |
| Wall mountable | Yes |
| VESA mount | 800mm x 400mm |
| Energy rating | 6 stars |
| Energy use | 856 kWh/yr |
Reviews
5.00 / 5 average from 10 reviews across 3 sources.