Prices
Heads up: Powerland shows a "was" price of $699, but in the 63 days we've tracked it Powerland's own price hasn't gone above $669 - so that "was" is higher than they've actually been charging.
| Retailer | Price | Stock | |
|---|---|---|---|
| $569 |
In stock | View | |
| $595 | In stock | View | |
| $595 | In stock | View | |
| $595 | In stock | View | |
| $595 | In stock | View | |
| $595 | In stock | View | |
| $606 | In stock | View | |
| See price | — | Check | |
| See price | — | Check |
Price check
Great price - today's best price is about 3% below its typical price.
Lowest price across our retailers, tracked over 63 days - cheaper than it's been 80% of that time.
Price history
Lowest price we've tracked, over time.
Common questions
Is now a good time to buy the 43-inch TCL P7LS?
Yes. The 43-inch TCL P7LS is currently $569, right around the lowest price we have tracked ($565), so it is a good time to buy.
Where is the 43-inch TCL P7LS cheapest right now?
It is on sale - the 43-inch TCL P7LS is $569 at Powerland, the lowest we have tracked - about 15% below its usual $669. Every current offer is in the price table above.
Is the 43-inch TCL P7LS good for gaming?
Not really. The 43-inch TCL P7LS has VRR and HDMI 2.1 but lacks a 100Hz-plus panel, so it is fine for casual play but not set up for 4K 120Hz console gaming.
Specs
| Screen | 43 in |
|---|---|
| Resolution | 4K |
| Panel | QLED |
| Refresh rate | 60 Hz |
| Motion rate | 100 |
| HDR | HDR10+, HLG, Dolby Vision |
| Backlighting | Back-lit |
| Local dimming | No |
| Response time | 9.5 ms |
| Warranty | 3 Years |
| VRR | Yes |
| Width | 957 mm |
| Height | 603 mm |
| Depth | 185 mm |
| Smart OS | Google TV |
| Streaming apps | Amazon Prime, Binge, Disney+, Foxtel Now, Kayo, Netflix, Paramount+, Stan |
| Voice control | Yes |
| AirPlay 2 | Yes |
| Voice assistant | Google Assistant |
| Speakers | 2 X 10W |
| Digital audio out | Optical (Toslink) |
| HDMI inputs | 3 |
| HDMI 2.1 inputs | 3 |
| USB ports | 1 |
| Ethernet ports | 1 |
| Bluetooth | v5.4 |
| Wi-Fi | Wi-Fi 5 (802.11 ac) |
| Digital tuner | DVB-T |
| PVR / record | Yes |
| Weight (w/ stand) | 5.6 kg |
| Wall mountable | Yes |
| VESA mount | 200mm x 200mm |
| Energy rating | 4 stars |
| Energy use | 250 kWh/yr |
Reviews
4.86 / 5 average from 21 reviews across 3 sources.