Prices
| Retailer | Price | Stock | |
|---|---|---|---|
| $5,051 |
Out of stock | View | |
| See price | — | Check |
Common questions
Where is the 75-inch Samsung QN800B cheapest right now?
It is on sale - the 75-inch Samsung QN800B is $5,051 at Appliances Online, the lowest we have tracked - about 22% below its usual $6,499. Every current offer is in the price table above.
Is the 75-inch Samsung QN800B good for gaming?
Yes - it is a proper gaming set. The 75-inch Samsung QN800B pairs a native 100Hz panel with VRR and ALLM and 4 HDMI 2.1 ports, ready for 4K 120Hz on a PS5 or Xbox Series X.
Specs
| Screen | 75 in |
|---|---|
| Resolution | 8K |
| Panel | Mini-LED |
| Refresh rate | 100 Hz |
| Motion rate | 200 |
| HDR | HDR10, HDR10+, HLG |
| Backlighting | Mini-LED |
| Local dimming | Yes |
| Response time | 6 ms |
| Warranty | 1 Year |
| VRR | Yes |
| Auto low latency | Yes |
| Smart OS | Tizen |
| Streaming apps | 7Plus, 9Now, ABC iView, Amazon Prime, Apple TV+, Binge, Disney+, Foxtel Now, Kayo, Netflix, SBS On Demand, Stan, YouTube |
| Voice control | Yes |
| Voice assistant | Google Assistant, Amazon Alexa |
| Speakers | 4.2.2CH 70W |
| Digital audio out | Optical (Toslink) |
| HDMI inputs | 4 |
| HDMI 2.1 inputs | 4 |
| USB ports | 3 |
| Ethernet ports | 1 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Digital tuner | DVB-T2 |
| PVR / record | Yes |
| Wall mountable | Yes |
| VESA mount | 400mm x 400mm |
| Energy rating | 1.5 stars |
| Energy use | 1240 kWh/yr |
Reviews
4.51 / 5 average from 581 reviews across 2 sources.