Prices
Looks like this isn't widely stocked right now.
None of our retailers have a live price on it - but it may still turn up as new or last-chance stock. Try Amazon or eBay below. The moment a retailer lists it again, the live price shows here automatically.
| Retailer | Price | Stock | |
|---|---|---|---|
| See price | — | Check |
Common questions
Is the 65-inch Hitachi 65" 4K Ultra HD Android QLED TV good for gaming?
Not really. The 65-inch Hitachi 65" 4K Ultra HD Android QLED TV has VRR but lacks a 100Hz-plus panel and HDMI 2.1, so it is fine for casual play but not set up for 4K 120Hz console gaming.
Specs
| Model | 65QLEDSM20 |
|---|---|
| Screen | 65 in |
| Resolution | 4K |
| Panel | QLED |
| Refresh rate | 60 Hz |
| HDR | True |
| Backlighting | Direct-lit |
| Local dimming | No |
| Response time | 12 ms |
| Warranty | 3 Years |
| VRR | Yes |
| Width | 1448 mm |
| Height | 899 mm |
| Depth | 300 mm |
| Smart OS | Android TV |
| Streaming apps | Disney+, Netflix, Stan, YouTube |
| Voice control | Yes |
| Speakers | 12W x 2 |
| Digital audio out | Optical (Toslink) |
| HDMI inputs | 4 |
| USB ports | 3 |
| Ethernet ports | 1 |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Digital tuner | DVB-T2 |
| PVR / record | Yes |
| Weight (w/ stand) | 17.3 kg |
| Wall mountable | Yes |
| VESA mount | 400 x 200mm |
| Energy rating | 6 stars |
| Energy use | 370 kWh/yr |
Reviews
3.90 / 5 average from 48 reviews across 1 source.