Hisense 100" Q7SAU 4K Hi-QLED Smart TV
Hisense / QLED
Great for Gaming
Lowest found: $3,339 How we price
Prices
Heads up: Powerland shows a "was" price of $4,999, but in the 61 days we've tracked it Powerland's own price hasn't gone above $4,590 - so that "was" is higher than they've actually been charging.
| Retailer | Price | Stock | |
|---|---|---|---|
| $3,339 |
In stock | View | |
| $3,476 | In stock | View | |
| $3,477 | In stock | View | |
| $3,477 | In stock | View | |
| $3,495 | In stock | View | |
| See price | — | Check | |
| See price | — | Check |
Price check
Average price - about the typical price for this model.
Lowest price across our retailers, tracked over 61 days - cheaper than it's been 62% of that time.
Price history
Lowest price we've tracked, over time.
Common questions
Is now a good time to buy the 100-inch Hisense Q7SAU?
Close to it. The 100-inch Hisense Q7SAU is currently $3,339, and the lowest we have tracked is $2,939, so this is a reasonable time to buy.
Where is the 100-inch Hisense Q7SAU cheapest right now?
It is on sale - the 100-inch Hisense Q7SAU is $3,339 at Powerland, the lowest we have tracked - about 26% below its usual $4,495. See the price table above for all of them.
Is the 100-inch Hisense Q7SAU good for gaming?
Yes. With a native 144Hz panel, VRR and ALLM and 2 HDMI 2.1 ports, the 100-inch Hisense Q7SAU is set up for 4K 120Hz console gaming.
Specs
| Screen | 100 in |
|---|---|
| Resolution | 4K |
| Panel | QLED |
| Refresh rate | 144 Hz |
| Motion rate | 240 |
| HDR | HDR10, HDR10+, Dolby Vision |
| Backlighting | Direct-lit |
| Local dimming | No |
| Response time | 8 ms |
| Warranty | 3 Years |
| VRR | Yes |
| Auto low latency | Yes |
| Game sync | AMD FreeSync Premium |
| Width | 2229 mm |
| Height | 1317 mm |
| Depth | 480 mm |
| Smart OS | VIDAA |
| Streaming apps | 9Now, ABC iView, Amazon Prime, Apple TV+, Binge, Disney+, Foxtel Now, Kayo, Netflix, SBS On Demand, Stan, YouTube |
| Voice control | Yes |
| AirPlay 2 | Yes |
| Voice assistant | Amazon Alexa |
| Digital audio out | Optical (Toslink) |
| HDMI inputs | 4 |
| HDMI 2.1 inputs | 2 |
| USB ports | 2 |
| Ethernet ports | 1 |
| Bluetooth | v5.0 |
| Wi-Fi | Wi-Fi 5 (802.11 ac) |
| Digital tuner | DVB-T, DVB-T2 |
| PVR / record | No |
| Weight (w/ stand) | 52 kg |
| Wall mountable | Yes |
| VESA mount | 400mm x 800mm |
| Energy rating | 5.5 stars |
| Energy use | 899 kWh/yr |
Reviews
4.51 / 5 average from 8 reviews across 2 sources.