Prices
| Retailer | Price | Stock | |
|---|---|---|---|
| $2,395 | In stock | View | |
| $2,395 | In stock | View | |
| $2,395 | In stock | View | |
| $2,395 | In stock | View | |
| See price | — | Check | |
| See price | — | Check |
Price check
Wait for a drop - today's best price is about 9% above its typical price.
Lowest price across our retailers, tracked over 63 days - cheaper than it's been 0% of that time.
Price history
Lowest price we've tracked, over time.
Common questions
Is now a good time to buy the 48-inch LG 48" C6 Smart 4K OLED evo AI TV?
Close to it. The 48-inch LG 48" C6 Smart 4K OLED evo AI TV is currently $2,395, and the lowest we have tracked is $2,177, so this is a reasonable time to buy.
Where is the 48-inch LG 48" C6 Smart 4K OLED evo AI TV cheapest right now?
It is on sale - the 48-inch LG 48" C6 Smart 4K OLED evo AI TV is $2,395 at JB Hi-Fi, Bing Lee, Betta Electrical and LG, the lowest we have tracked. Every current offer is in the price table above.
Is the 48-inch LG 48" C6 Smart 4K OLED evo AI TV good for gaming?
Yes - it is a proper gaming set. The 48-inch LG 48" C6 Smart 4K OLED evo AI TV pairs a native 165Hz panel with VRR and 4 HDMI 2.1 ports, ready for 4K 120Hz on a PS5 or Xbox Series X.
Specs
| Screen | 48 in |
|---|---|
| Resolution | 4K |
| Panel | OLED |
| Refresh rate | 165 Hz |
| Motion rate | 200 |
| HDR | HDR10, HLG, Dolby Vision |
| Backlighting | Self-lighting |
| Warranty | 1 Year |
| VRR | Yes |
| Game sync | Nvidia G-Sync, AMD FreeSync Premium |
| Width | 1071 mm |
| Height | 675 mm |
| Depth | 230 mm |
| Smart OS | webOS |
| Streaming apps | 7Plus, 9Now, ABC iView, Amazon Prime, Apple TV+, Binge, britbox, Disney+, Foxtel Now, Kayo, Netflix, Paramount+, SBS On Demand, Stan, TenPlay, Twitch, YouTube |
| Voice control | Yes |
| AirPlay 2 | Yes |
| HDMI inputs | 4 |
| HDMI 2.1 inputs | 4 |
| USB ports | 2 |
| Ethernet ports | 1 |
| Bluetooth | v5.3 |
| Wi-Fi | Wi-Fi 6E (802.11 ax) |
| Digital tuner | DVB-T2 |
| PVR / record | Yes |
| Weight (w/ stand) | 16.7 kg |
| Wall mountable | Yes |
| VESA mount | 300mm x 200mm |
| Energy rating | 5.5 stars |
| Energy use | 222 kWh/yr |
Reviews
4.79 / 5 average from 1008 reviews across 3 sources.