TCL 65" C6L QD-Mini LED 4K UHD Google TV with Gemini
TCL / Mini-LED
Great for Gaming
Lowest found: $1,159 How we price
Prices
Heads up: Powerland shows a "was" price of $1,899, but in the 56 days we've tracked it Powerland's own price hasn't gone above $1,589 - so that "was" is higher than they've actually been charging.
| Retailer | Price | Stock | |
|---|---|---|---|
| $1,159 |
In stock | View | |
| $1,212 | In stock | View | |
| $1,281 | In stock | View | |
| $1,295 | In stock | View | |
| $1,295 | In stock | View | |
| $1,295 | In stock | View | |
| See price | — | Check | |
| See price | — | Check |
Price check
Good price - today's best price is about 11% below its typical price.
Lowest price across our retailers, tracked over 56 days - cheaper than it's been 90% of that time.
Price history
Lowest price we've tracked, over time.
Common questions
Is now a good time to buy the 65-inch TCL C6L?
Close to it. The 65-inch TCL C6L is currently $1,159, and the lowest we have tracked is $1,021, so this is a reasonable time to buy.
Where is the 65-inch TCL C6L cheapest right now?
It is on sale - the 65-inch TCL C6L is $1,159 at Powerland, the lowest we have tracked - about 22% below its usual $1,495. Every current offer is in the price table above.
Is the 65-inch TCL C6L good for gaming?
Yes - it is a proper gaming set. The 65-inch TCL C6L pairs a native 144Hz panel with VRR and 4 HDMI 2.1 ports, ready for 4K 120Hz on a PS5 or Xbox Series X.
Specs
| Screen | 65 in |
|---|---|
| Resolution | 4K |
| Panel | Mini-LED |
| Refresh rate | 144 Hz |
| Motion rate | 200 |
| HDR | HDR10+, HLG, Dolby Vision |
| Backlighting | Mini LED |
| Local dimming | Yes |
| Response time | 6.5 ms |
| Warranty | 3 Years |
| VRR | Yes |
| Game sync | AMD FreeSync Premium Pro |
| Width | 1446 mm |
| Height | 883 mm |
| Depth | 295 mm |
| Smart OS | Google TV |
| Streaming apps | Amazon Prime, Binge, Disney+, Foxtel Now, Kayo, Netflix, Paramount+, Stan |
| Voice control | Yes |
| AirPlay 2 | Yes |
| Voice assistant | Google Assistant |
| Speakers | 2 X 10W |
| Digital audio out | Optical (Toslink) |
| HDMI inputs | 4 |
| HDMI 2.1 inputs | 4 |
| USB ports | 2 |
| Ethernet ports | 1 |
| Bluetooth | v5.4 |
| Wi-Fi | Wi-Fi 5 (802.11 ac) |
| Digital tuner | DVB-T |
| PVR / record | Yes |
| Weight (w/ stand) | 18.1 kg |
| Wall mountable | Yes |
| VESA mount | 400mm x 400mm |
| Energy rating | 4.5 stars |
| Energy use | 380 kWh/yr |
Reviews
4.60 / 5 average from 10 reviews across 4 sources.