Samsung 65" QN80H NEO QLED 4K Mini LED Smart AI TV
QA65QN80HAWXXY
Samsung / Mini-LED
Great for Gaming
Lowest found: $1,615 How we price
Prices
Heads up: Powerland shows a "was" price of $2,199, but in the 64 days we've tracked it Powerland's own price hasn't gone above $1,949 - so that "was" is higher than they've actually been charging.
| Retailer | Price | Stock | |
|---|---|---|---|
| $1,615 |
In stock | View | |
| $1,819 | In stock | View | |
| $1,842 | In stock | View | |
| $1,977 | In stock | View | |
| $1,977 | In stock | View | |
| $1,977 | In stock | View | |
| $1,977 | In stock | View | |
| $1,995 | In stock | View | |
| See price | — | Check | |
| See price | — | Check |
Price check
Good price - today's best price is about 9% below its typical price.
Lowest price across our retailers, tracked over 64 days - cheaper than it's been 81% of that time.
Price history
Lowest price we've tracked, over time.
Common questions
Is now a good time to buy the 65-inch Samsung QN80H?
Close to it. The 65-inch Samsung QN80H is currently $1,615, and the lowest we have tracked is $1,495, so this is a reasonable time to buy.
Where is the 65-inch Samsung QN80H cheapest right now?
It is on sale - the 65-inch Samsung QN80H is $1,615 at Powerland, the lowest we have tracked - about 17% below its usual $1,949. Every current offer is in the price table above.
Is the 65-inch Samsung QN80H good for gaming?
Yes - it is a proper gaming set. The 65-inch Samsung QN80H pairs a native 144Hz panel with VRR and ALLM and 4 HDMI 2.1 ports, ready for 4K 120Hz on a PS5 or Xbox Series X.
Specs
| Model | QA65QN80HAWXXY |
|---|---|
| Screen | 65 in |
| Resolution | 4K |
| Panel | Mini-LED |
| Refresh rate | 144 Hz |
| HDR | HDR10+ |
| Backlighting | Mini LED |
| Local dimming | Yes |
| Warranty | 1 Year |
| VRR | Yes |
| Auto low latency | Yes |
| Game sync | AMD FreeSync Premium Pro |
| Gaming hub | Yes |
| Width | 1442.9 mm |
| Height | 867.1 mm |
| Depth | 256.8 mm |
| Smart OS | Tizen |
| Streaming apps | Disney+, Netflix, YouTube |
| Voice control | Yes |
| AirPlay 2 | Yes |
| Voice assistant | Amazon Alexa |
| Speakers | 2CH |
| Digital audio out | Optical (Toslink) |
| HDMI inputs | 4 |
| HDMI 2.1 inputs | 4 |
| USB ports | 2 |
| Ethernet ports | 1 |
| Bluetooth | v5.3 |
| Wi-Fi | Wi-Fi 6E (802.11 ax) |
| Digital tuner | DVB-T |
| PVR / record | No |
| Weight (w/ stand) | 17.6 kg |
| Wall mountable | Yes |
| VESA mount | 400mm x 300mm |
| Energy rating | 4 stars |
| Energy use | 562 kWh/yr |
Reviews
4.79 / 5 average from 955 reviews across 6 sources.