Samsung 65" QN70F NEO QLED 4K Mini LED Smart AI TV [2025]
Samsung
Great for Gaming
Lowest found: $1,839 How we price
Screen size
Prices
| Retailer | Price | Stock | |
|---|---|---|---|
| $1,839 |
In stock | View | |
| $2,029 |
In stock | View | |
| See price | — | Check |
Buying used is worth a look: near-new, open-box and ex-display sets often sell for less on eBay. See eBay listings ›
Specs
| Screen size | 65 in |
|---|---|
| Resolution | 4K |
| Panel | Mini-LED |
| Refresh rate | 100 Hz |
| Motion rate | 200 |
| HDR | HDR10+ |
| Backlighting | Mini LED |
| Local dimming | No |
| VRR | Yes |
| Auto low latency | Yes |
| Game sync | AMD FreeSync Premium |
| Gaming hub | Yes |
| Smart OS | Tizen |
| Voice control | Yes |
| AirPlay 2 | Yes |
| Voice assistant | Google Assistant, Amazon Alexa |
| Speakers | 2CH |
| Digital audio out | Optical (Toslink) |
| HDMI inputs | 4 |
| HDMI 2.1 inputs | 4 |
| USB ports | 2 |
| Ethernet ports | 1 |
| Bluetooth | v5.2 |
| Wi-Fi | Wi-Fi 5 (802.11 ac) |
| Digital tuner | DVB-T |
| PVR / record | Yes |
| Width (w/ stand) | 1451.7 mm |
| Height (w/ stand) | 890.4 mm |
| Depth (w/ stand) | 279.4 mm |
| Weight (w/ stand) | 21.8 kg |
| Wall mountable | Yes |
| VESA mount | 400mm x 300mm |
| Energy rating | 4.5 stars |
| Energy use | 518 kWh/yr |
| Warranty | 1 Year |
Reviews
4.71 / 5 average from 195 reviews across 1 source.
Price history
Lowest price we've tracked, over time.