Hisense 75" U8QAU 4K ULED Mini-LED Smart TV
Hisense / Mini-LED
Great for Gaming
Lowest found: $2,443 How we price
Key Features
Mini-LED PRO, incredible darkness and stellar brightness
Hi-View AI Engine PRO, AI remastering in real-time
165Hz game mode ultra, native 165Hz VRR – Next-Gen speed, ultra-smooth gameplay
4.1.2 multi-channel surround, cinema-level surround audio
Anti-reflection PRO, day or night, enjoy cinematic brilliance
Prices
| Retailer | Price | Stock | |
|---|---|---|---|
| $2,443Save $56 vs next | In stock | View | |
| $2,499 | In stock | View | |
| See price | — | Check | |
| See price | — | Check |
Price history
Lowest price we've tracked, over time.
Common questions
Is now a good time to buy the 75-inch Hisense U8QAU?
Not the best we have seen. The 75-inch Hisense U8QAU is currently $2,443, but it has dropped as low as $2,088 in our tracking, so it may be worth waiting for a sale.
Where is the 75-inch Hisense U8QAU cheapest right now?
It is on sale - the 75-inch Hisense U8QAU is $2,443 at Billy Guyatts, the lowest we have tracked. The full price table above shows every current offer.
Is the 75-inch Hisense U8QAU good for gaming?
Yes. The 75-inch Hisense U8QAU has a native 165Hz panel, VRR and ALLM, and 3 HDMI 2.1 ports, so it handles 4K 120Hz gaming on a PS5 or Xbox Series X.
Specs
| Screen | 75 in |
|---|---|
| Resolution | 4K |
| Panel | Mini-LED |
| Refresh rate | 165 Hz |
| Motion rate | 288 |
| HDR | HDR10, HDR10+, Dolby Vision |
| Backlighting | Mini LED |
| Local dimming | Yes |
| Response time | 6 ms |
| Warranty | 3 Years |
| VRR | Yes |
| Auto low latency | Yes |
| Game sync | AMD FreeSync Premium Pro |
| Width | 1670 mm |
| Height | 1035 mm |
| Depth | 340 mm |
| Smart OS | VIDAA |
| Streaming apps | 9Now, ABC iView, Amazon Prime, Apple TV+, Binge, Disney+, Foxtel Now, Kayo, Netflix, SBS On Demand, Stan, YouTube |
| Voice control | Yes |
| AirPlay 2 | Yes |
| Voice assistant | Google Assistant, Amazon Alexa |
| Speakers | 2x15W (main) + 2x10W (side) + 20W (subwoofer) + 2x10W (upper) |
| Digital audio out | Optical (Toslink) |
| HDMI inputs | 3 |
| HDMI 2.1 inputs | 3 |
| HDMI ARC | Yes |
| USB ports | 1 |
| Ethernet ports | 1 |
| Bluetooth | v5.3 |
| Wi-Fi | Wi-Fi 6E (802.11 ax) |
| Digital tuner | DVB-T, DVB-T2 |
| PVR / record | No |
| Weight (w/ stand) | 40.5 kg |
| Wall mountable | Yes |
| VESA mount | 400mm x 600mm |
| Energy rating | 4.5 stars |
| Energy use | 679 kWh/yr |
Reviews
3.25 / 5 average from 12 reviews across 1 source.