Prices
| Retailer | Price | Stock | |
|---|---|---|---|
| $348Save $9 vs next | In stock | View | |
| $357 | In stock | View | |
| $375 | In stock | View | |
| $375 | In stock | View | |
| $375 | In stock | View | |
| $377 | In stock | View | |
| $395 | In stock | View | |
| See price | — | Check | |
| See price | — | Check |
Price check
Average price - about the typical price for this model.
Lowest price across our retailers, tracked over 56 days - cheaper than it's been 50% of that time.
Price history
Lowest price we've tracked, over time.
Common questions
Is now a good time to buy the 40-inch Hisense A4SAU?
Close to it. The 40-inch Hisense A4SAU is currently $348, and the lowest we have tracked is $325, so this is a reasonable time to buy.
Where is the 40-inch Hisense A4SAU cheapest right now?
The 40-inch Hisense A4SAU is $348 across the 7 retailers we track right now - the lowest we have tracked. That said, we have seen it at or near this price more often than not, so it is a solid everyday price rather than a limited-time sale. The full price table above shows every current offer.
Is the 40-inch Hisense A4SAU good for gaming?
Not really. The 40-inch Hisense A4SAU has VRR but lacks a 100Hz-plus panel and HDMI 2.1, so it is fine for casual play but not set up for 4K 120Hz console gaming.
Specs
| Screen | 40 in |
|---|---|
| Resolution | Full HD |
| Panel | LED |
| Refresh rate | 60 Hz |
| Backlighting | Direct-lit |
| Local dimming | No |
| Response time | 9.5 ms |
| Warranty | 3 Years |
| VRR | Yes |
| Width | 898 mm |
| Height | 559 mm |
| Depth | 183 mm |
| Smart OS | VIDAA |
| Streaming apps | 9Now, ABC iView, Amazon Prime, Apple TV+, Binge, Foxtel Now, Kayo, Netflix, SBS On Demand, Stan, YouTube |
| Voice control | No |
| AirPlay 2 | Yes |
| Voice assistant | Amazon Alexa |
| HDMI inputs | 2 |
| HDMI ARC | Yes |
| USB ports | 1 |
| Ethernet ports | 1 |
| Wi-Fi | Wi-Fi 4 (802.11 a/b/g/n) |
| Digital tuner | DVB-T, DVB-T2 |
| PVR / record | No |
| Weight (w/ stand) | 4.8 kg |
| Wall mountable | Yes |
| VESA mount | 100mm x 200mm |
| Energy rating | 7 stars |
| Energy use | 121 kWh/yr |
Reviews
4.30 / 5 average from 122 reviews across 5 sources.